DEMOGRAPHICS
Community Overview
Statistical data courtesy of Statistics Canada 2006
| Name of municipality | St-Pierre-Jolys |
| GPS Location (From the Tourism Booth) | N 49° 26.461 |
| W 096° 59.121 | |
| Elevation | 241 meters |
| Incorporated municipality type | Village |
| Date municipality incorporated | January 4, 1947 |
| 2006 Census population | 839 |
| Total Female | 435 |
| Total Male | 405 |
| Median age of the population | 41.5 |
| 2006 Total private dwellings | 372 |
| 2006 Land area in square kilometres | 2.60 |
| 2006 Population density per sq. kilometre | 322.7 |
| Land Area (square km) | 2.60 |
Residential Lots
Statistical data courtesy of Village of St-Pierre-Jolys 2007
| Underdeveloped Residential Lots 2007 | 65 |
| Number of dwellings constructed between 2004 - 2007 | 30 |
Businesses in St-Pierre-Jolys
Statistical data courtesy of Canada Post 2007
| Farmers | 65 |
| All other businesses | 50 |
Home Language
Statistical data courtesy of Statistics Canada 2001
| English only | 290 |
| French only | 485 |
| Both English and French | 30 |
| Other Language | 65 |
Religion
Statistical data courtesy of Statistics Canada 2001
| Catholic | 550 |
| Protestant | 205 |
| Christian, n.i.e. | 65 |
| No religious affiliation | 50 |
Earnings
Statistical data courtesy of Statistics Canada 2001
| All persons with earnings (counts) | 445 |
| Average earnings (all persons with earnings) | $24,111 |
| Worked full year, full time (counts) | 225 |
| Average earnings (worked full year, full time) | $34,998 |
Income
Statistical data courtesy of Statistics Canada 2001
| Persons 15 years of age and over with income | 625 |
| Median total income of persons 15 and over | $18,870 |
| Composition of total income (100%) | 100.0 |
| Earnings - % of income | 76.2 |
| Government transfers - % of income | 15.2 |
| Other money - % of income | 8.6 |
